Check Back in August For The 2010 Melrose Red Raiders Football Schedule.
2009 Record
| Date | Game | Score |
| Sept 11 | at Wilmington | L, 20-18 |
| Sept 17 | at Beverly | L, 25-6 |
| Sept 25 | at Belmont | L, 28-7 |
| Oct 2 | Reading | L, 34-7 |
| Oct 10 | at Lexington | L, 14-13 |
| Oct 16 | Burlington | W, 14-6 |
| Oct 23 | Winchester | L, 14-7 |
| Oct 30 | at Woburn | W, 21-14 |
| Nov 6 | Watertown | W, 42-13 |
| Nov 15 | at Stoneham | W, 44-14 |
| Nov 26 | Wakefield | L, 14-13 |











